Core difference的测试
Compare Lightsaber Cores
Swipe or scroll sideways to compare all four cores. →
| Feature | RGB | Pixel | ||
|---|---|---|---|---|
| Baselit-RGB | Super-RGB | SN-Pixel Pro | Proffie | |
| Best For | Budget-friendly dueling | RGB with app control | Collecting & pixel effects | Advanced customization |
| App Control | — | ✓ | ✓ | — |
| Blade Colors | 12 colors | 12 colors | 12 preset colorsCustomizable | 12 preset colorsCustomizable |
| Sound Fonts | 16 sets | 27 preset sets | 27 preset sets | 25 preset sets |
| Ignition Effects | — | — | 11 effects | 25 effectsVary by sound font |
| LED Strip in Blade | — | — | ✓ | ✓ |
| Battery | 2000 mAh18650 | 2000 mAh18650 | 3200 mAh18650 | 3200 mAh18650 |
| SD Card | — | 32 GB | 32 GB | 32 GB |
| Melt / Force / Drag Effects | — | — | ✓ | ✓ |
| Customization | — | Via app | Via app | Sound & blade color pairing |
✓ Included / supported · — Not included / not supported
Included with all four cores: Blade effects, motion control, smooth swing, blaster effects, lock-up and flash on clash.






















