Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Fallen Order
Core difference
Core Features | RGB Baselit | Neopixel | ||
---|---|---|---|---|
RGB S16 | Super-RGB | SN-Pixel | Proffie 2.2 | |
Recommendation | Budget friendly for duels | Battle Ready and customization | Brighter and more realistic | Open source chip for ultimate experience |
Bluetooth control | No | ✔ | ✔ | No |
Blade Color | 12 | 12(Multi-color) | 12(Multi-color) | 12(Customizable) |
Sound Font | 16 sets | 27 sets (preset) | 27 sets (preset) | 25+ sets (preset) |
Blade Effect | 4 kinds | 4 kinds | 9 kinds | 9+ kinds |
Ignition Effect | No | No | 11 effects | 25 effects, changed with soundfonts |
LED Light | 12W lamp beads | 12W lamp beads | 50W Strip Light | 50W Strip Light |
Lithium-ion 18650 Battery |
2000mAh | 2000mAh | 3200mAh | 3200mAh |
Gesture Ignition Smooth swinging |
✔ | ✔ | ✔ | ✔ |
Blaster, Locking, Flash on Clash (FOC) |
✔ | ✔ | ✔ | ✔ |
Melt / Force / Drap Effects |
No | No | ✔ | ✔ |
SD Card | No | 32 GB | 32 GB | 32 GB |
Customization | No | App control | App control | Sounds & Colors matching |